| Material | MILD STEEL TO SPECIAL STEELS |
| Usage/Application | HARDWARE |
| Color | NATURAL /ZINC COLORED |
| Weight Range | DEPENDS ON PRODUCT |
| Heat Treatment | CAN BE DONE AS PER REQUIREMENT OF CLIENT |
| Process | DRAWN AND FORGED |
| Surface Finishing | NATURAL/SHOT BLASTED/ HOT DIP GALVANISED |
| Using Sector | ELECTRICITY AND TOWER INDUSTRY |
| Product Type | FORGINGS |
| Material | MILD STEEL TO SPECIAL STEELS | ||||||||||||||||||
| Usage/Application | HARDWARE | ||||||||||||||||||
| Color | NATURAL /ZINC COLORED | ||||||||||||||||||
| Weight Range | DEPENDS ON PRODUCT | ||||||||||||||||||
| Heat Treatment | CAN BE DONE AS PER REQUIREMENT OF CLIENT | ||||||||||||||||||
| Process | DRAWN AND FORGED | ||||||||||||||||||
| Surface Finishing | NATURAL/SHOT BLASTED/ HOT DIP GALVANISED | ||||||||||||||||||
| Using Sector | ELECTRICITY AND TOWER INDUSTRY | ||||||||||||||||||
| Product Type | FORGINGS
|
| Material | MILD STEEL TO SPECIAL STEELS |
| Usage/Application | HARDWARE |
| Color | NATURAL /ZINC COLORED |
| Weight Range | DEPENDS ON PRODUCT |
| Heat Treatment | CAN BE DONE AS PER REQUIREMENT OF CLIENT |
| Process | DRAWN AND FORGED |
| Surface Finishing | NATURAL/SHOT BLASTED/ HOT DIP GALVANISED |
| Using Sector | ELECTRICITY AND TOWER INDUSTRY |
| Product Type | FORGINGS |






Price:
Price 70.0 INR / Piece
Minimum Order Quantity : 25000 Pieces
Application : Auto Parts
Product Type : Forged Products
Process : forging
Material : Steel
Price 38.0 INR / Piece
Minimum Order Quantity : 25000 Pieces
Application : Auto Parts
Product Type : Forged Products
Process : FORGING
Material : Steel
Price 50.0 INR / Piece
Minimum Order Quantity : 10000 Pieces
Application : Auto Parts
Product Type : Forged Products
Process : forged
Material : Steel
Price 45.0 INR / Piece
Minimum Order Quantity : 25000 Pieces
Application : Other
Product Type : Forged Products
Process : FORGING
Material : Iron