| Usage/Application | Pole Line Hardware |
| Color | Silver |
| Material | Structural Steel |
| Heat Treatment | On demand |
| Process | As per requirement |
| Usage/Application | Pole Line Hardware | ||||||||||
| Color | Silver | ||||||||||
| Material | Structural Steel | ||||||||||
| Heat Treatment | On demand | ||||||||||
| Process | As per requirement
|
| Usage/Application | Pole Line Hardware | ||||||||||
| Color | Silver | ||||||||||
| Material | Structural Steel | ||||||||||
| Heat Treatment | On demand | ||||||||||
| Process | As per requirement
|
| Usage/Application | Pole Line Hardware | ||||||||||
| Color | Silver | ||||||||||
| Material | Structural Steel | ||||||||||
| Heat Treatment | On demand | ||||||||||
| Process | As per requirement
|
| Usage/Application | Pole Line Hardware | ||||||||||
| Color | Silver | ||||||||||
| Material | Structural Steel | ||||||||||
| Heat Treatment | On demand | ||||||||||
| Process | As per requirement
|






Price:
Price 45.0 INR / Piece
Minimum Order Quantity : 25000 Pieces
Application : Auto Parts
Surface Treatment : Painting, Mill Finish, Anodization, Electrophoresis, zinc Plating, Black Oxidation, Galvanized
Material : Steel
Technology : Forging
Price 60.0 INR / Piece
Minimum Order Quantity : 25000 Pieces
Application : Auto Parts
Surface Treatment : Galvanized, zinc Plating, Black Oxidation
Material : Steel
Technology : Forging
Price 78.0 INR / Piece
Minimum Order Quantity : 25000 Pieces
Application : Auto Parts
Surface Treatment : Electrophoresis, zinc Plating
Material : Steel
Technology : Forging
Price 38.0 INR / Piece
Minimum Order Quantity : 25000 Pieces
Application : Auto Parts
Surface Treatment : Galvanized, Mill Finish, Other, Painting, zinc Plating, Black Oxidation, Anodization, Electrophoresis
Material : Steel
Technology : Forging