
Slotting Machine
Product Details:
Product Description
We are the foremost manufacturer, exporter and supplier of an excellent quality range of Slotting Machine. This machine is manufactured using high grade raw material and cutting-edge technology under the supervision of our experts. Also, this machine is checked by our experts on several quality parameters to ensure its trouble free functionality. Further, this supreme quality Slotting Machine is available in varied technical specifications at the most competitive price.
Features:
-
Durable finish standards
-
Easy installation
-
Excellent performance
-
Longer service life
Model | 125 | 150 | 250 | 300 | 375 | 450 | 500 |
Working stroke | 125 mm | 152mm | 250mm | 305mm | 375 | 450 | 500 |
Length of Ram | 200mm | 560mm | 735mm | 810mm | 900 | 1300 | 1300 |
Vertical adjustment of Ram | 90mm | 150mm | 250mm | 300mm | 300 | 325 | 325 |
Centre of Cutting tools to col | 165mm | 250mm | 380mm | 455mm | 550 | 750 | 750 |
Working surface of table | 200mm | 280mm | 355mm | 610mm | 600 | 900 | 900 |
Longitudinal transverse of table | 165mm | 250mm | 300mm | 530mm | 530 | 800 | 800 |
Bore of base | 28mm | 38mm | 55mm | 57mm | 75 | 100 | 100 |
Transverse travel of table | 215mm | 250mm | 300mm | 455mm | 500 | 600 | 600 |
Table top to ram | 200mm | 330mm | 380mm | 400mm | 525 | 700 | 700 |
No of speeds | 2 | 2 | 2 | 4 | 4 | 6 | 6 |
Range of speeds | 90-170 | 60-150 | 46-70 | 20-70 | 20-70 | 20-70 | 20-70 |
Motor recommended | 1 H.P. | 1.1/2 H.P. | 2 H.P. | 3 H.P. | 3 HP | 5 HP | 7.5 HP |
R.P.M. of motor | 1440 R.P.M. | 1440 R.P.M | 1440 R.P.M | 960 R.P.M. | 960 | 960 rpm | 960rpm |
Approx weight | 350 kg | 800 kg | 1100kg | 1500 Kg | 2000kg | 4500kg | 4500kg |
Other Products in 'Slotting Machines' category
|
![]() |
H. P. SINGH MACHINERY PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |