
Shaping Machine
Product Details:
X
Product Description
Shaping Machine
By keeping track with the latest developments of market, we are involved in offering a highly efficient range of Shaping Machine. The offered machine is used in engineering workshops for giving perfect shapes to varied kinds of metal components. Manufactured using superior quality raw material at par with the international standards, this machine is checked on various quality parameters by our experts. This Shaping Machine is offered in different specifications at the most affordable rates to the clients.
Features:
- Easy installation
- Energy efficiency
- Superior performance
- Robust construction
- Auto Lubrication System
- Vice
- Handle
- Motor
- Pulley, Ram Back Tray
EXTRA EQUIPMENT:
- Auto Vertical Feed to Cross slide
- Keyway Cutting Attachment
- Automatic tool lifing Arrangement
- Auto feed to tool slide
PARTICULARS | 305 mm | 12" Inch | 457 mm | 18" Inch | 630 mm | 24" Inch | 762 mm | 30" Inch | 815 mm | 32" Inch | 915 mm | 36" Inch |
Maximum Stroke | 350 | 13 3/4 | 500 | 19 1/2 | 650 | 25 1/2 | 800 | 31 1/2 | 950 | 37 1/4 | 1050 | 41 1/4 |
Max. distance Table to Ram | 300 | 11 3/4 | 385 | 15 | 460 | 18 | 510 | 20 | 550 | 21 1/2 | 600 | 23 1/2 |
Min. distance Table to Ram | 40 | 1 1/2 | 40 | 1 1/2 | 50 | 2 | 50 | 2 | 75 | 3 | 75 | 3 |
Length & width of Table Top | 300x225 | 11 3/4x 8 3/4 | 460x310 | 18x12 1/4 | 610/360 | 24x4 | 760x400 | 30x15 3/4 | 910x450 | 35 3/4x17 3/4 | 1015x500 | 40x19 1/2 |
Length of Cross Slide | 600 | 23 1/2 | 810 | 31 3/4 | 950 | 37 1/4 | 1000 | 39 1/4 | 1300 | 51 1/4 | 1375 | 54 |
Max. Travel of Tools Slides | 130 | 5 | 160 | 6 1/4 | 190 | 7 1/2 | 200 | 7 3/4 | 210 | 8 1/4 | 240 | 9 1/4 |
Max Swivel of Tool Head | 60oL 60o R | 60oL 60o R | 60oL 60o R | 60oL 60o R | 60oL 60o R | 60oL 60o R | 60oL 60o R | 60oL 60o R | 60oL 60o R | 60oL 0o R | 60oL 60o R | 60oL 60o R |
Max. Size of Tool Shank | 16Lx16R | 0.6Lx0.6R | 25Lx25R | 1Lx1R | 25Lx25R | 1Lx1R | 25Lx25R | 1Lx1R | 36Lx36R | 1.4Lx1.4R | 40Lx40R | 1.5Lx1.5R |
Ram Speed | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Table feeds in horizontal direction | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Range of Table feed in horizontal direction | 0.2 to 0.6 | 0.0078 to 0.0023 | 0.2 to 0.6 | 0.0078 to 0.0023 | 0.2 to 0.6 | 0.0078 to 0.0023 | 0.2 to 0.6 | 0.0078 to 0.0023 | 0.2 to 0.6 | 0.0078 to 0.0023 | 0.2 to 0.6 | 0.0078 to 0.0023 |
Floor space required | 1250x1000 | 49 1/4x39 1/4 | 1450x1200 | 57x47 1/4 | 1720x1300 | 67 3/4x51 | 1900x1350 | 74 3/4x53 | 2100x1550 | 82 1/2x61 | 2250x1700 | 88 1/2x67 |
Appx. Weaight of the machine(kgs) | 800 | 800 | 1200 | 1200 | 1900 | 1900 | 2200 | 2200 | 2700 | 2700 | 3500 | 3500 |
Main Drive Motor(H.P.) | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 |
Enter Buying Requirement Details
Other Products in 'Shaping Machine' category
H. P. SINGH MACHINERY PVT. LTD.
G.T. Road, Dholewal, Near Military Camp, Ludhiana - 141003, Punjab, India
Mr Mohan Pal Singh
(Director)
|
![]() |
H. P. SINGH MACHINERY PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |