
Power Press Machines
Product Details:
Product Description
Power Press Machines
Banking on our vast industry experience and knowledge, we have emerged as notable manufacturer, exporter and supplier of supreme quality Power Press Machines. Manufactured from high quality components and advanced technology under the guidance of skilled professionals keeping in mind set industry norms, these machines are stringently tested on various parameters, which ensures their quality and durability. Highly demanded in the industry, we offer these Power Presses at very nominal price to the clients.
Features:
- Robust construction
- High durability
- Superior performance
- Longer service life
Specifications:
MODEL | 5 TON | 10 TON | 20 TON | 30 TON | 50 TON | 75 TON | 100 TON | 150 TON | |
Bed Size | 228x 355 | 306x 455 | 357x 535 | 406x 575 | 501x 690 | 535x 765 | 612x 918 | 1020x 663 | |
Bed to Ram Bottom | 177 | 225 | 255 | 280 | 330 | 382 | 457 | 525 | |
Stroke | 38 | 51 | 63 | 76 | 102 | 115 | 125 | 153 | |
Crank Shaft dia | 75 | 89 | 102 | 102 | 110 | 140 | 153 | 178 | |
Gear dia | 355 | 535 | 561 | 612 | 663 | 765 | 867 | 994 | |
Fly Wheel dia | 457 | 525 | 663 | 714 | 816 | 892 | 1020 | 1096 | |
Hole in ram for die clamping | 25 | 25 | 32 | 32 | 38 | 45 | 51 | 57 | |
Overall height without motor | 1524 | 1683 | 1785 | 1938 | 2082 | 2345 | 2550 | 2805 | |
No of stroke per minute | 70 | 55 | 50 | 50 | 40 | 40 | 35 | 30 | |
Motor power required in H.P. | 1.5 | 2 | 2 | 3 | 5 | 7.5 | 10 | 12.5 | |
RPM required | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
Approx weight in kgs | 400 | 850 | 1300 | 1600 | 2400 | 3000 | 4000 | 6000 | |
| Grade 1 | Model | Power | Press | (specs) | ||||
MODEL | 5 TON | 10 TON | 20 TON | 30 TON | 50 TON | 75 TON | 100 TON | 150 TON | 200 TON |
Bed Size | 280 x 355 | 310 x 435 | 355 x 565 | 410 x 615 | 510 x 720 | 565 x 820 | 640 x910 | 720 x970 | 765 x1100 |
Bed to Ram | 180 | 230 | 270 | 310 | 335 | 385 | 455 | 565 | 600 |
Bolster Thickness | 58 | 58 | 63 | 63 | 70 | 78 | 83 | 90 | 102 |
Crank Shaft Dia | 65 | 75 | 85 | 100 | 120 | 135 | 170 | 185 | 204 |
Stroke Length | 45 | 52 | 63 | 83 | 95 | 110 | 115 | 127 | 140 |
Gear Dia | 355 | 455 | 560 | 610 | 660 | 760 | 910 | 1015 | 1220 |
Fly Wheel Dia | 425 | 490 | 620 | 680 | 735 | 840 | 910 | 1065 | 1150 |
Punch Bore | 25 | 25 | 28 | 32 | 39 | 45 | 51 | 56 | 63 |
Floor to Top of Bed | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Strokes/Minute | 70 | 70 | 65 | 60 | 60 | 55 | 55 | 50 | 45 |
Power Required HP/RPM | 1/1440 | 1.5/1440 | 2/1440 | 3/1440 | 5/1440 | 7.5/1440 | 10/1440 | 15/1440 | 20/1440 |
Approx Weight In Kg | 600 | 850 | 1350 | 1800 | 2550 | 4100 | 5200 | 7500 | 12000 |
Other Products in 'Power Presses' category
|
![]() |
H. P. SINGH MACHINERY PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |