
Hydraulic Shearing Machine
Product Details:
Product Description
We are engaged in offering our clients a high quality range of Hydraulic Shearing Machine. Precisely designed and manufactured under the guidance of skilled professionals at par with set industry standards, this machine is highly demanded in the industry. Available in various technical specifications, the offered machine is used for giving fine finish to metal components. Further, this Hydraulic Shearing Machine is tested on several quality parameters to ensure its superior performance.
Features:
- High performance
- Energy efficient
- Sturdy construction
- Longer service life
Hydraulic Shearing
Machine is rigid in construction and welded from tested plates
Drive is hydraulic with top blade beam swing operating system
Motorized back guage with manual micro adjusting mechanism and digital read out display
Rapid adjusting mechanism of blade clearance, light line positioning, counter nad numerical device, along with stepless adjusting of blade stroke which raises the efficiency of the machine.
Technical Specification
Model | Max. Shearing | Max. Shearing | Shearing | Number | Backguage | Motor Power | Net Weight | Size (L x W x H) |
HPSQC12Y-4X2500 | 4 | 2500 | 1'30' | 20 | 20-480 | 5.5 | 3800 | 3130x2030x1600 |
HPSQC12Y-4X3200 | 4 | 3200 | 1'30' | 20 | 20-600 | 5.5 | 5600 | 3840x2175x1600 |
HPSQC12Y-4X4000 | 4 | 4000 | 1'30' | 18 | 20-600 | 5.5 | 7000 | 4640x2320x1600 |
HPSQC12Y-5X2500 | 6 | 2500 | 1'30' | 18 | 20-600 | 7.5 | 5200 | 3130x2320x1600 |
HPSQC12Y-6X3200 | 6 | 3200 | 1'30' | 16 | 20-600 | 7.5 | 6500 | 3840x2320x1620 |
HPSQC12Y-6X4000 | 6 | 4000 | 1'30' | 14 | 20-600 | 7.5 | 8500 | 4630x2495x1700 |
HPSQC12Y-8X2500 | 6 | 6000 | 1'30' | 6 | 20-600 | 9 | 16800 | 6645x2530x2250 |
HPSQC12Y-8X3200 | 8 | 2500 | 1'30' | 14 | 20-600 | 11 | 62000 | 3140x2345x1620 |
HPSQC12Y-8X40000 | 8 | 3200 | 1'30' | 12 | 20-600 | 11 | 7300 | 3850x2345x1620 |
HPSQC12Y-8X6000 | 8 | 4000 | 1'30' | 10 | 20-600 | 11 | 9600 | 4630x2495x1700 |
HPSQC12Y-12X2500 | 8 | 6000 | 1'30' | 6 | 20-600 | 15 | 17600 | 6650x2845x1700 |
HPSQC12Y-12X3200 | 12 | 2500 | 1'30' | 12 | 20-800 | 18.5 | 9600 | 3235x3050x2100 |
HPSQC12Y-12X4000 | 12 | 3200 | 1'30' | 10 | 20-800 | 18.5 | 12000 | 3945x3050x2100 |
HPSQC12Y-12X6000 | 12 | 4000 | 1'30' | 8 | 20-800 | 18.5 | 14500 | 4745x3210x2200 |
HPSQC12Y-16X2500 | 12 | 6000 | 1'30' | 5 | 20-800 | 22 | 29500 | 6745x3430x2300 |
HPSQC12Y-16X3200 | 16 | 2500 | 2' | 6 | 20-800 | 22 | 11600 | 3410x3230x2230 |
HPSQC12Y-16X4000 | 16 | 3200 | 2' | 7 | 20-800 | 22 | 14000 | 4120x3230x2230 |
HPSQC12Y-20X2500 | 16 | 4000 | 2' | 6 | 20-800 | 22 | 16800 | 4920x3330x2700 |
HPSQC12Y-20X3200 | 20 | 2500 | 2'30' | 6 | 20-800 | 37 | 17500 | 3420x3330x2700 |
HPSQC12Y-20X4000 | 20 | 3200 | 2'30' | 7 | 20-800 | 37 | 25500 | 4180x3330x2700 |
HPSQC12Y-25X2500 | 20 | 4000 | 2'30' | 6 | 20-800 | 37 | 29000 | 4980x3480x2830 |
HPSQC12Y-25X3200 | 25 | 2500 | 2'30' | 8 | 20-800 | 45 | 24000 | 3480x3430x2700 |
HPSQC12Y-25X4000 | 25 | 3200 | 2'30' | 7 | 20-800 | 45 | 32000 | 4180x3430x2700 |
HPSQC12Y-25X4000 | 25 | 4000 | 2'30' | 6 | 20-800 | 45 | 39500 | 4980x3580x2800 |
HPSQC12Y-32X2500 | 32 | 2500 | 3' | 6 | 20-800 | 55 | 33000 | 3760x4405x3150 |
HPSQC12Y-32X3200 | 32 | 3200 | 3' | 6 | 20-800 | 55 | 40500 | 4590x4405x3150 |
Other Products in 'Sheet Metal Machinery' category
|
![]() |
H. P. SINGH MACHINERY PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |