Hydraulic Presses
Next > >

Hydraulic Presses
Product Code : 07
Brand Name : H. P. SINGH MACHINERY PVT. LTD
Product Description
Backed with a team of experienced professionals, we are providing a wide range of Hydraulic Presses. The offered machines are designed and manufactured with utmost precision using the finest quality raw material and advanced technology by our experts. These machines are used for various industrial applications like cold forming, coining, trimming, stamping, blanking, embossing and bending of metals. We offer these Hydraulic Presses in various specifications at very reasonable rates to the clients.
Features:
Easy installation
High performance
Easy installation
High durability
Specifications:
Model | HPS 100T / 40 | HPS 150T / 60 | HPS 200T / 80 | HPS 300T / 120 | HPS 500T / 200 |
Total Load (ton) | 100 | 150 | 200 | 300 | 500 |
Table size (mm) | 762 x 762 | 838 x 838 | 914 x 914 | 1219 x 1219 | 1524 x 1524 |
Punch slide stroke (mm) | 450 | 560 | 600 | 650 | 700 |
Day light from punch | 1190 | ||||
Slide to table (mm) | 760 | 860 | 990 | 1040 | |
Blank holder pressure tons | 10 x 4 | 15 x 4 | 20 x 4 | 30 x 4 | 50 x 4 |
Draw strokes (mm) | 150 | 200 | 250 | 280 | 330 |
Day light black holder to table (mm) | 500 | 560 | 610 | 635 | 710 |
Blank holder stroke (mm) | 175 | 225 | 280 | 300 | 350 |
Cushion Pressure (Tons) | 40 | 60 | 80 | 120 | 200 |
Approximate height(mm) | 3175 | 3455 | 3685 | 3785 | 4065 |
Approximate width(mm) | 1900 | 1980 | 2235 | 2565 | 3150 |
Approximate depth (mm) | 1320 | 1395 | 1660 | 1880 | 1980 |
Motor H.P | 10 | 15 | 20 | 25 | 30 |
X
H. P. SINGH MACHINERY PVT. LTD.
G.T. Road, Dholewal, Near Military Camp, Ludhiana - 141003, Punjab, India
Mr Mohan Pal Singh
(Director)
![]() |
H. P. SINGH MACHINERY PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |