
Hydraulic Press Brake
Product Details:
Product Description
We are one of the leading manufacturers, exporters and suppliers of excellent quality Hydraulic Press Brake. This machine is designed and manufactured in compliance with international standards using high quality components and ultra-modern technology. Precisely tested on various quality parameters under the supervision of our quality controllers, this machine is highly appreciated for features like perfect functioning, durable finish standards, longer service life and superior performance. We offer this Hydraulic Press Brake in different technical specifications at industry leading price.
Concise control on Y-axis
Digital readout system reads the adjusted stroke of ram directly
Motorized adjusting back digital read out reads the positioning of back gauge
Torque shaft is for rigid & solid, assuring synchronized movements of ram
Built - in mechanism scotch, assuring the precise positioning of ram.
Model | Nominal Force (kN) | Length of Work Table (mm) | Distance Between Vertical Columns (mm) | Throat Depth (mm) | Ram Travel (mm) | Max. Opening Height (mm) | Ram Adjustment (mm) | Motor Power (kw) | Net Weight (kg) | Size (L x W x H) (mm) |
HPSW67Y-40/2000 | 400 | 2000 | 1650 | 200 | 100 | 340 | 80 | 4 | 3300 | 2155x1469x2000 |
HPSW67Y-40/2500 | 400 | 2500 | 2000 | 200 | 100 | 340 | 80 | 4 | 3600 | 2655x1469x2000 |
HPSW67Y-63/2500 | 630 | 2500 | 2015 | 250 | 100 | 355 | 80 | 5.5 | 4800 | 2604x1725x2355 |
HPSW67Y-63/3200 | 630 | 3200 | 2650 | 250 | 100 | 355 | 80 | 5.5 | 5600 | 3280x1725x2355 |
HPSW67Y-80/2500 | 800 | 2500 | 2016 | 250 | 100 | 355 | 80 | 7.5 | 5900 | 2604x1725x2240 |
HPSW67Y-80/3200 | 800 | 3200 | 2650 | 250 | 100 | 355 | 80 | 7.5 | 6600 | 3280x1725x2240 |
HPSW67Y-80/4000 | 800 | 4000 | 3110 | 250 | 100 | 355 | 80 | 7.5 | 7800 | 4080x1765x2400 |
HPSW67Y-100/2500 | 1000 | 2500 | 2000 | 320 | 150 | 415 | 120 | 7.5 | 7300 | 2580x1850x2530 |
HPSW67Y-100/3200 | 1400 | 3200 | 2650 | 320 | 150 | 415 | 120 | 7.5 | 8100 | 3290x1800x2690 |
HPSW67Y-100/4000 | 1000 | 4000 | 3100 | 320 | 150 | 415 | 120 | 7.5 | 9200 | 4100x1850x2800 |
HPSW67Y-125/2500 | 1250 | 2500 | 2000 | 320 | 150 | 415 | 120 | 7.5 | 7800 | 2580x1850x2690 |
HPSW67Y-125/3200 | 1250 | 3200 | 2650 | 320 | 150 | 415 | 120 | 7.5 | 8150 | 3280x1850x2690 |
HPSW67Y-125/4000 | 1250 | 4000 | 3100 | 320 | 150 | 415 | 120 | 7.5 | 9800 | 4100x1850x2800 |
HPSW67Y-160/3200 | 1600 | 3200 | 2540 | 320 | 200 | 455 | 160 | 11 | 12000 | 3280x1940x2630 |
HPSW67Y-160/4000 | 1600 | 4000 | 3090 | 320 | 200 | 455 | 160 | 11 | 14000 | 4080x1940x2800 |
HPSW67Y-160/6000 | 1600 | 6000 | 4940 | 320 | 200 | 455 | 160 | 11 | 19500 | 4080x2340x3100 |
HPSW67Y-200/3200 | 2000 | 3200 | 2530 | 320 | 200 | 455 | 160 | 15 | 15800 | 3280x2000x2700 |
HPSW67Y-200/4000 | 2000 | 4000 | 3080 | 320 | 200 | 455 | 160 | 15 | 17200 | 4080x2000x2990 |
HPSW67Y-200/6000 | 2000 | 6000 | 4930 | 320 | 200 | 455 | 160 | 15 | 24600 | 6080x2100x3700 |
HPSW67Y-250/3200 | 2500 | 3200 | 2520 | 400 | 250 | 660 | 200 | 18.5 | 19200 | 3300x2200x3100 |
HPSW67Y-250/4000 | 2500 | 4000 | 3070 | 400 | 250 | 660 | 200 | 18.5 | 21500 | 4080x2200x3300 |
HPSW67Y-250/6000 | 2500 | 6000 | 4910 | 400 | 250 | 660 | 200 | 18.5 | 28800 | 3100x2300x3700 |
HPSW67Y-300/3200 | 3000 | 3200 | 2510 | 400 | 250 | 670 | 200 | 30 | 22800 | 3300x2300x3500 |
HPSW67Y-300/4000 | 3000 | 4000 | 3160 | 400 | 250 | 670 | 200 | 30 | 24900 | 4100x2300x3600 |
HPSW67Y-300/6000 | 3000 | 6000 | 4910 | 400 | 250 | 670 | 200 | 30 | 32000 | 6100x2600x3800 |
Other Products in 'Sheet Metal Machinery' category
|
![]() |
H. P. SINGH MACHINERY PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |