CNC turning Centre

CNC turning Centre
<<
Previous
Product Code : TC-1
Brand Name : CNC Turning Centre
Price And Quantity
- Minimum Order Quantity
- 1 Piece
Product Description
CAPACITY | HPS 150 | HPS 200 |
Swing over bed mm | 350 | 350 |
Max. Turning Dia (upto) mm | 170 | 250 |
Standard Turning Dia. mm | 160 | 180 |
Max. Turning Length mm | 300 | 300 |
Admit between centers mm | 400 | 450 |
Chuck Size mm | 170 | 200 |
MAIN SPINDLE | ||
Bore thru spindle mm | 40 | 40 |
Spindle nose | A22-4 | A22-5 |
Spindle power kw | 5.5 | 5.5/7.5 |
Spindle speed ( Inf. Variable) rpm | 4000 | 4000 |
FEED RATES | ||
Rapid Traverse 'X' -Axis mt/min | 30 | 30 |
Rapid Traverse 'Z' -Axis mt/min | 30 | 30 |
TAIL STOCK | ||
Quill Dia./ Stroke mm | 60 | 70 |
Quill Taper No. | MT3 | MT3 |
Quill Travel mm | 75 | 75 |
TURRET/TOOLING | ||
Size(Model) BTP | 63 | 80 |
No. of Tool Positions No. | 8 | 8 |
Tool Shank Size mm | 20X20 | 25X25(20X20) |
Max. Boring Bar Dia mm | 32 | 40(32) |
CNC System Make | SIEMENS/FANUC/MITSUBISHI | - |
PARAMETERS | ||
Overall Size (L×B×H) | 2000x1350x1650 | 2200X1350X1650 |
Machine Weight (Approx.) Kg. | 2500 | 2800 |
Trade Information
- Main Domestic Market
- All India
X
H. P. SINGH MACHINERY PVT. LTD.
G.T. Road, Dholewal, Near Military Camp, Ludhiana - 141003, Punjab, India
Mr Mohan Pal Singh
(Director)
![]() |
H. P. SINGH MACHINERY PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |