
All Geared Radial Drilling Machine
Product Details:
Product Description
We have marked a distinct position in the market by providing All Geared Radial Drilling Machine. This drilling machine is manufactured using supreme class raw material in compliance with set industry norms. We assure our valuable clients that offered drilling machine is checked on several quality parameters. Used for drilling holes in metal components, this All Geared Radial Drilling Machine is offered in various specifications at very nominal to the clients.
Features:
Longer service life
High durability
Easy installation
Excellent performance
Technical Specifications:
Model | Unit | HPS Z3032 | HPSZ3032X8/1 | HPS ZQ3040X10/1 | HPS Z3O50X | HPS Z3063X |
Max, Drilling Cap. | (mm) | 32 | 32/40 | 40 | 50 | 63 |
Distance Spindle | (mm) | 300~700 | 320~820 | 380~1000 | 350~1600 | 450~2000 |
Diameter | (mm) | 150 | 200 | 240 | 350 | 450 |
Spindle Taper | | MT3 | MT4 | MT4 | MT5 | MT5 |
Spindle Travel | (mm) | 130 | 240 | 280 | 315 | 400 |
Spindle Speed Range | (r/min) | 100~1600 | 75~1220 | 320~2500 | 25~2000 | 25~2000 |
Spindle Speed Steps | 8 | 6 | 16 | 16 | 16 | |
Range of Spindle Feeds | (mm/r) | 0.08, 0.14, 0.23 | 0.1~0.25 | 0.10~1.25 | 0.04~3.2 | 0.04~3.2 |
Spindle Feeds | 3 | 3 | 8 | 16 | 16 | |
Max. Distance Spindle Nose to Working Surface of Base | (mm) | 275~680 | 320~900 | 220~1000 | 320~1220 | 400~1600 |
Dimension of Worktable | (mm) | 250x250x250 | 400x400x350 | 600x450x450 | 630x500x500 | 630x800x800 |
Dimension of Base | (mm) | 1200x625x155 | 1370x700x160 | 1710x800x160 | 2400x1000x200 | |
Overall Size | (mm) | 1235x625x1230 | 1407x720x1885 | 1760x800x2050 | 2500x1060x2650 | |
Power of Main Motor | (kw) | 1.1 | 1.5 | 2.2 | 4 | 5.5 |
Gross Weight | (kg) | 675 | 1425 | 2100 | 4300 | 7000 |
Other Products in 'Drilling Machines' category
|
![]() |
H. P. SINGH MACHINERY PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |