
All Geared Lathe Machine
Product Details:
X
Product Description
All Geared Lathe Machine
We are a well-renowned manufacturer, exporter and supplier of a wide range of All Geared Lathe Machine. The offered machine is designed and manufactured by our professionals using quality approved raw material and cutting-edge technology. This lathe machine is used varied applications like cutting, grinding, turning, boring, facing, etc. We offer this All Geared Lathe Machine in different technical specifications as per the requirements of clients and at very nominal price.
Features:
- High durability
- Simple operation
- Less maintenance
- Longer service life
Description | HPS SUPER CUT 410 | HPS SUPER CUT 460 | HPS SUPER CUT 510 | HPS SUPER CUT 560 | HPS SUPER CUT 660 | HPS SUPER CUT 800 | HPS SUPER CUT 1000 |
Max. Swing Over Bed | 410 | 460 | 510 | 560 | 660 | 800 | 1000 |
Max. Swing Over Carriage | 255 (1m)/ 220 | 270 | 300 | 360 | 440 | 500 | 720 |
Center Distance | 1000/1500/2000 | 100/1500/20 | 1500/2000 | 1500/2000 | 2000/3000 | 1.5 to 6 Mtr. | 1.5 to 2 mtr. |
Max. Swing in Gap | 580 (1m)/640 | 690 | 738 | 788 | 900 | 1000 | 1230 |
Width of Bed | 250 (1m)/300 | 300 | 350 mm | 350 | 400 | 550 | 550 |
Spindle Nose | D16 | D1-6 | D 1-8 | D 1-8 | D 1-8 | D-11 | D-11 |
Spindle Bore | 52 (1m)/56 | 58 | 80 | 80 | 105 | 105/130 | 105/130 |
Taper of Spindle Bore | M6 | M6 | M7 | M7 | MT5 | 1:20(120) | 1:20(120) |
Spindle Speeds | 45/1800 (1m) (25/2000) | 25-2000(12) | 25-1600 (12) | 25-1600 (12) | 26-1700 | 7.5-1000 (18 speeds) | 7.5-1000 (18 speeds) |
Range of Inch Thread | 2-72 TPI (45) 1m/2-112 (60) | 2-112(60) | 2-112 TPI (60) | 2-112 TPI (60) | 2-112 DP (54) | 1-14 TPI | 1-14 TPI |
Range of DP | 8-44 DP (21) 1m/4-112 (50) | 4-112(50) | 4-112 dp (50) | 4-112 dp (50) | 7/8-160 DP (42) | 1-240 | 1-240 |
Range of Module | 0.3-3.5 (18) 1m/0.1-7 (34) | 0.1-7(34) | 0.1-7 (39) | 0.1-7 (39) | 0.25-60 (40) | ||
Longitudinal Feeds | 0.5-1.7 (0.002"-0.067"/r)1m/0.031-1.7(0.0011"- | 0.31-1.7(0.0011"0.0.633"/r) | 0.059-1.646(0.0022''-0.0612''/r) | 0.059-1.646(0.0022''-0.0612''/r) | 0.022-0.74/r(0.00083-0.02774")/r | 0.1-24.3 0.05-12.15 | 0.1-24.3 0.05-12.15 |
Cross Feeds | 0.025-85(0.001"-0.0335"/r)1m/0.014-0.784(0.00033"- | 0.014-0.784(0.00033"-0.01837"/r) | 0.020-0.573(0.00048''-0.01354") | 0.020-0.573(0.00048''-0.01354") | 0.044-1.48(0.00165''-0.05497") | ||
Pitch of Lead Screw | 4TPI 1m/6mm or 4TPI | 6mm or 4 TPI | 6MM or 4 TPI | 6MM or 4 TPI | 40x2TPI or40x12mm | 12 | 12 |
Taper of Tail Stock Quil | MT 4 1m/MT4 | MT 4 | MT5 | MT 5 | Mt 5 | M6 | M 6 |
Travel of Tail Stock Quil | 120 | 120 | 180 | 180 | 235 | 240 | 240 |
Diameter of Tail Stock Motor | 50 1m/60 | 60 | 75 | 75 | 90 | 100 | 100 |
Power of Main Motor | 3.7/5(1m) | 5.5/7.5 | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 11 | 11 |
Power of Coolant Motor | 0.1/1/8 | 0.1/1/8 | 0.1KW/1/8HP | 0.1KW/1/8HP | 0.09KW/ (1/8 HP) | 90 | 90 |
Gross Weight | 1410/1585/1920 | 2685/3070 | 2740/3110 | 3200/3700 | 5.8 to 8.2 mtr | 5250/5650 |
Enter Buying Requirement Details
Other Products in 'Lathe Machines' category
H. P. SINGH MACHINERY PVT. LTD.
G.T. Road, Dholewal, Near Military Camp, Ludhiana - 141003, Punjab, India
Mr Mohan Pal Singh
(Director)
|
![]() |
H. P. SINGH MACHINERY PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |